Тип | Диам. х Высота мм х мм |
Напр. V | Обозначение | Емкость mAh | Другое обозначение |
1025 | 10 х 2.5 | 3 | CR 1025 | 30 | |
1216 | 12.5 x 1.6 | 3 | CR 1216 | 25-29 | |
BR 1216 | 25 | ||||
1220 | 12.5 x 2.0 | 3 | CR 1220 | 30-40 | DL 1220 |
BR 1220 | 35 | ||||
1225 | 12.5 x 2.5 | 3 | CR 1225 | 40-50 | |
BR 1225 | 48 | ||||
1616 | 16 x 1.6 | 3 | CR 1616 | 40-55 | DL 1616 |
BR 1616 | 48 | ||||
1620 | 16 x 2.0 | 3 | CR 1620 | 50-79 | DL 1620 |
1632 | 16 x 3.2 | 3 | CR 1632 | 125 | |
BR 1632 | 120 | ||||
2012 | 20 x 1.2 | 3 | CR 2012 | 50-58 | |
2016 | 20 x 1.6 | 3 | CR 2016 | 65-80 | DL 2016, L-F 1/4V |
BR 2016 | 75 | ||||
2020 | 20 x 2.0 | 3 | BR 2020 | 100 | |
2025 | 20 x 2.5 | 3 | CR 2025 | 130-170 | DL 2025, L-F 1/2V |
2032 | 20 x 3.2 | 3 | CR 2032 | 180-225 | DL 2032, L-F 1/2W |
BR 2032 | 190 | ||||
2320 | 23 x 2.0 | 3 | CR 2320 | 120-135 | DL 2320 |
BR 2320 | 110 | ||||
2325 | 23 x 2.5 | 3 | CR 2325 | 160-200 | DL 2325 |
BR 2325 | 165-185 | ||||
2330 | 23 x 3.0 | 3 | CR 2330 | 265-280 | |
BR 2330 | 255 | ||||
2354 | 23 x 5.4 | 3 | CR 2354 | 560 | |
2430 | 24.5 x 3.0 | 3 | CR 2430 | 270-290 | DL 2430 |
2432 | 24.5 x 3.2 | 3 | CR 2432 | 290 | |
2450 | 24.5 x 5.0 | 3 | CR 2450 | 500-575 | DL 2450 |
2477 | 24.5 x 7.7 | 3 | CR 2477 | 1000 | |
3032 | 30 x 3.2 | 3 | CR 3032 | 500 | |
BR 3032 |